Bookmark and Share

Sponsored Listings

60 foreclosures found in MATANUSKA SUSITNA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 60 1 2 3    [>]   [>>]
New 32291587 S Lark Cir Wasilla AK 3 / 2 $99,000 Details
New 32500094 S Settlers Bay Drive Wasilla AK 4 / 2 $155,000 Details
New 32554874 E Caribou Ave Palmer AK 2 / 1 - Details
New 32554948 W Norma S Cir Big Lake AK 3 / 1.8 - Details
New 29236955 N Departure Ct Wasilla AK 4 / 2.5 $229,000 Details
2012-01-29 32238997 W Roca Rd Wasilla AK 3 / 2 $166,900 Details
2012-01-29 30766692 W Borigo Dr Wasilla AK 3 / 2 $178,900 Details
2012-01-29 32320733 E Norman Ave Palmer AK 3 / 2 $176,000 Details
2012-01-29 28855875 N Honeysuckle Ln Wasilla AK 6 / 4.5 $288,000 Details
2012-01-29 31830830 S Brimstone Dr Aka 7080 Wasilla AK 3 / 1 $108,800 Details
2012-01-29 31929821 S Freeman Way Wasilla AK 2 / 2 $121,500 Details
2012-01-26 31975877 N Dredge Pl Wasilla AK 3 / 1.5 $117,900 Details
2012-01-25 29133322 West Halston Avenu Big Lake AK 2 / 2 $79,900 Details
2012-01-24 32523027 West Terrestrial Avenue Wasilla AK 3 / 2 $115,500 Details
2012-01-24 32525099 W Lamont Way Wasilla AK 3 / 1 $153,900 Details
2012-01-22 32130839 Lakeshore Circle Willow AK 3 / 3 $243,000 Details
2012-01-15 31500939 E Queensboro Ave Palmer AK 4 / 2 $166,500 Details
2012-01-15 31096638 W Parks Hwy Wasilla AK 2 / 1 $176,900 Details
2012-01-15 32010454 E Tamarak Ave Wasilla AK 3 / 2.5 $244,900 Details
2012-01-15 32130840 W Cottonwood Creek Dr Wasilla AK 3 / 2 $130,000 Details
2012-01-15 32369699 N Battery Cir Palmer AK 4 / 4 $269,900 Details
2012-01-13 28342790 W Meadowood Drive Houston AK 2 / 1.5 $119,900 Details
2012-01-13 32308461 E Burlwood Dr Wasilla AK 3 / 3.5 $229,900 Details
2012-01-13 30560049 S Barge Cir Talkeetna AK 3 / 1 $144,900 Details
2012-01-08 32011538 E Carol Ann Dr Palmer AK 3 / 1.5 $145,000 Details