Most Recent Wasilla Homes For Sale
| View All Wasilla Homes For Sale | ||
|
Property, Wasilla, AK 99654 | $200,000 |
|
9453 S Twilight Dr, Wasilla, AK 99623 | $13,500 |
|
C005 No Rd, Wasilla, AK 99654 | $89,900 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.316 | 3.673% | $1,995 |
| Amerisave | 02/03/2012 | $1,140 | 3.625% | 0.826 | 3.758% | $1,995 |
View Alaska Homes For Sale (MLS)
Anchorage Area Homes For Sale
|
Don't See Your Area?
View All Alaska Listings