Most Recent Wasilla Homes For Sale
| View All Wasilla Homes For Sale | ||
|
7704 W Sun Ridge Cir, Wasilla, AK 99654 | $80,000 |
|
7260 Turner Dr, Wasilla, AK 99654 | $199,900 3 beds 2 baths |
|
1788 E Neil Cir #3, Wasilla, AK 99654 | $119,900 2 beds 1 bath |
Real Estate Resources |
Wasilla Apartments
There are 11 apartments found in and near the Wasilla area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alaska Homes For Sale (MLS)
Anchorage Area Homes For Sale
|
Don't See Your Area?
View All Alaska Listings